| Processeur | Intel(R) Core(TM) Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| Mémoire vive(RAM) installée | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Taille du disque dur | 1TB SSD M.2 2242 PCIe(R) 4.0×4 NVMe(R) Opal 2.0 |
| Lecteur / Graveur | Non |
| Carte graphique | Intel(R) Arc(TM) Graphics 140V |
| Poids en kg | 1.4 kg |
| Taille de l’écran | 15.3″ 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR(TM) True Black 600, Dolby Vision(R) |
| Webcam intégrée | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Audio | High Definition (HD) Audio, Cirrus Logic(R) CS42L43; Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos(R) |
| Clavier | Backlit, Français (AZERTY) |
| Carte réseau Ethernet | Non |
| Bluetooth | Bluetooth(R) 5.4 |
| Communication sans fil | Intel(R) Wi-Fi(R) 7 BE201, 802.11be 2×2 + Bluetooth(R) 5.4 |
| Connecteurs | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x USB-C(R) (Thunderbolt(TM) 4 / USB4(R) 40Gbps), with USB PD 3.0 and DisplayPort(TM) 2.1 1x HDMI(R) 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Reconnaissance biométrique | Touch Style, Match-on-Chip, Integrated in Power Button |
| Périphérique de pointage | Haptic Touchpad |
| Type de batterie / autonomie | Integrated 80Wh |
| Alimentation | 65W USB-C(R) Slim GaN (3-pin) |
| Système d’exploitation | Windows 11 professionnel |
| Couleur produit | Grey |
| Dimensions (l x p x h) en mm | 339.55 x 228.5 x 12.9 mm |
Lenovo 540 Souris Sans Fil Compacte USB-C (Sand) DH 358,80 Le prix initial était : DH 358,80.DH 260,29Le prix actuel est : DH 260,29.
HP 53X Noir Toner Laser original - Q7553X DH 6.480,00 Le prix initial était : DH 6.480,00.DH 4.732,34Le prix actuel est : DH 4.732,34.
-16%EPUISE
Ordinateur Portable Lenovo ThinkPad X9-15 Gen 1 (21Q60023FE)
DH 31.272,00 Le prix initial était : DH 31.272,00.DH 26.146,92Le prix actuel est : DH 26.146,92.
Intel(R) Core(TM) Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB | RAM: 32GB Soldered LPDDR5x-8533, MoP Memory | Disque dur: 1TB SSD M.2 2242 PCIe(R) 4.0×4 NVMe(R) Opal 2.0 | Écran: 15.3″ 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR(TM) True Black 600, Dolby Vision(R) | Carte graphique: Intel(R) Arc(TM) Graphics 140V | Windows 11 professionnel | Clavier: Backlit, Français (AZERTY) | Poids: 1.4 kg | Garantie 1 an
Rupture de stock
14 People watching this product now!
UGS : 21Q60023FE Catégories : PC portable, PC PORTABLE Normal
Description
Avis (0)
Note 0 sur 5
0 reviews
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “Ordinateur Portable Lenovo ThinkPad X9-15 Gen 1 (21Q60023FE)” Annuler la réponse
Shipping & Delivery




























Avis
Supprimer les filtresIl n’y a pas encore d’avis.