| Processeur | Intel(R) Core(TM) Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| Mémoire vive(RAM) installée | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Taille du disque dur | 1TB SSD M.2 2242 PCIe(R) 4.0×4 NVMe(R) Opal 2.0 |
| Lecteur / Graveur | Non |
| Carte graphique | Intel(R) Arc(TM) Graphics 140V |
| Poids en kg | 1.21 kg |
| Taille de l’écran | 14″ WUXGA (1920×1200) OLED 400nits Anti-glare, 100% DCI-P3, 60Hz, DisplayHDR(TM) True Black 500, Dolby Vision(R) |
| Webcam intégrée | FHD 1080p + IR Discrete with E-shutter |
| Audio | High Definition (HD) Audio, Cirrus Logic(R) CS42L43; Stereo speakers, 2W x2, Dolby Atmos(R) |
| Clavier | Backlit, Français (AZERTY) |
| Carte réseau Ethernet | Non |
| Bluetooth | Bluetooth(R) 5.4 |
| Communication sans fil | Intel(R) Wi-Fi(R) 7 BE201, 802.11be 2×2 + Bluetooth(R) 5.4 |
| Connecteurs | 2x USB-C(R) (Thunderbolt(TM) 4 / USB4(R) 40Gbps), with USB PD 3.0 and DisplayPort(TM) 2.1 1x HDMI(R) 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Reconnaissance biométrique | Touch Style, Match-on-Chip, Integrated in Power Button |
| Périphérique de pointage | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 inches) |
| Type de batterie / autonomie | Integrated 55Wh |
| Alimentation | 65W USB-C(R) Slim GaN (3-pin) |
| Système d’exploitation | Windows 11 professionnel |
| Couleur produit | Grey |
| Dimensions (l x p x h) en mm | 311.8 x 212.3 x 6.7 – 17.18 mm |
Souris Gaming Lenovo Legion M300s RGB DH 460,80 Le prix initial était : DH 460,80.DH 325,69Le prix actuel est : DH 325,69.
-32%
Ordinateur Portable Lenovo ThinkPad X9-14 Gen 1 (21QA002KFE)
DH 38.508,00 Le prix initial était : DH 38.508,00.DH 26.146,92Le prix actuel est : DH 26.146,92.
Intel(R) Core(TM) Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB | RAM: 32GB Soldered LPDDR5x-8533, MoP Memory | Disque dur: 1TB SSD M.2 2242 PCIe(R) 4.0×4 NVMe(R) Opal 2.0 | Écran: 14″ WUXGA (1920×1200) OLED 400nits Anti-glare, 100% DCI-P3, 60Hz, DisplayHDR(TM) True Black 500, Dolby Vision(R) | Carte graphique: Intel(R) Arc(TM) Graphics 140V | Windows 11 professionnel | Clavier: Backlit, Français (AZERTY) | Poids: 1.21 kg | Garantie 1 an
18 People watching this product now!
UGS : 21QA002KFE Catégorie : PC portable
Description
Avis (0)
Note 0 sur 5
0 reviews
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “Ordinateur Portable Lenovo ThinkPad X9-14 Gen 1 (21QA002KFE)” Annuler la réponse
Shipping & Delivery





























Avis
Supprimer les filtresIl n’y a pas encore d’avis.